Top 10 best Selling ac in India for Summer
View list of top 10 Split Air Conditioner. The ranking of Split Air Conditioner is based on current trends in Indian markets. The ranking was last updated on 10 Jun 2014. The top Split Air Conditioner is Daikin 1 Ton - FT35M Split AC priced at Rs. 31,356
Price- INR 36729 (homeshop18.com)
Price- INR 43490 (homeshop18.com)
Price- INR 32417 (Snapdeal)
Price- INR 41184 (homeshop18.com)
Price- INR 39657 (Snapdeal)
Price- INR 33863 (Snapdeal)
Price- INR 44,888 (Compareindia.in)
View list of top 10 Split Air Conditioner. The ranking of Split Air Conditioner is based on current trends in Indian markets. The ranking was last updated on 10 Jun 2014. The top Split Air Conditioner is Daikin 1 Ton - FT35M Split AC priced at Rs. 31,356
1. HITACHI RAV518HUD
Price- INR 36600 (Snapdeal)
2. Whirlpool Window Air conditioner 1.5 Ton Deluxe II
Price- INR 22192 (Home shop 18)
3. Voltas 1.5 Ton 3 Star 183 CY
Price- INR 25650 (Snapdeal)
4. HITACHI RAW518KUD
Price- INR 31208 (Snapdeal)
5. Panasonic CW- KC1814YA
Price- INR 34,789 (Ebay.in)
6. Whirlpool 1.2 T Split AC - 3D Cool Platinum V - Silver
Price- INR 36729 (homeshop18.com)
7. Godrej Split AC 1.5 Ton - GSC 18 FG 6 WNG
Price- INR 43490 (homeshop18.com)
8. ONIDA S185FLT-N
Price- INR 32417 (Snapdeal)
9. Whirlpool 1.5 T Split AC - 3D Cool CC Platinum V - Silver
Price- INR 41184 (homeshop18.com)
10 LG LSA5SP5M
Price- INR 39657 (Snapdeal)
Voltas 1.5 Ton 5 Star 185 CY
Price- INR 33863 (Snapdeal)
BLUE STAR 5HW24MA
Price- INR 44,888 (Compareindia.in)
List of Top 10 best Selling ac in India for Summer
Window AC ( Upto1 Ton)
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating |
1 | HITACHI | RAW511KUD | 1.000 | 3500 | 1030.0 | 3.40 | 5 |
2 | LG | LWA3GP5F | 1.000 | 3775 | 1125.0 | 3.36 | 5 |
2 | LG | LWA3BP5F | 1.000 | 3775 | 1125.0 | 3.36 | 5 |
3 | WHIRLPOOL | WAR12B54M0 | 1.000 | 3600 | 1075.0 | 3.35 | 5 |
4 | VOLTAS | 4011141 | 1.000 | 3300 | 996.0 | 3.31 | 5 |
5 | HITACHI | RAW511KTD | 1.000 | 3450 | 1055.0 | 3.27 | 4 |
6 | LG | LWA3CR4F4 | 1.000 | 3550 | 1110.0 | 3.20 | 4 |
6 | LG | LWA3BP4F | 1.000 | 3550 | 1110.0 | 3.20 | 4 |
6 | LG | LWA3CP4F | 1.000 | 3550 | 1110.0 | 3.20 | 4 |
6 | LG | LWA3GP4F | 1.000 | 3550 | 1110.0 | 3.20 | 4 |
7 | O.G.HEAVY DUTY | OG-12WA4 | 1.000 | 3650 | 1173.0 | 3.11 | 4 |
8 | HITACHI | RAW311KUD | 1.000 | 3500 | 1132.0 | 3.09 | 3 |
9 | LLOYD | LW12A3N | 1.000 | 3530 | 1157.0 | 3.05 | 3 |
10 | LG | LWA3GP3F | 1.000 | 3500 | 1160.0 | 3.02 | 3 |
10 | LG | LWA3BP3F | 1.000 | 3500 | 1160.0 | 3.02 | 3 |
Window AC (1 Ton to 1.5 Ton)
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating |
1 | HITACHI | RAV518HUD | 1.500 | 5350 | 1530.0 | 3.50 | 5 |
2 | WHIRLPOOL | WAR14B54M0 | 1.200 | 3870 | 1118.0 | 3.46 | 5 |
3 | HITACHI | RAT518HUD | 1.500 | 5350 | 1575.0 | 3.40 | 5 |
4 | LG | LWA5CP5F1 | 1.500 | 4750 | 1415.0 | 3.36 | 5 |
5 | HITACHI | RAW518KUD | 1.500 | 5275 | 1575.0 | 3.35 | 5 |
5 | HITACHI | RAV513HUD | 1.100 | 3900 | 1165.0 | 3.35 | 5 |
6 | PANASONIC | CW-KC1814YA | 1.500 | 5054 | 1520.0 | 3.33 | 5 |
7 | VOLTAS | 4011129 | 1.500 | 4950 | 1495.0 | 3.31 | 5 |
7 | VOLTAS | 4011142 | 1.500 | 4950 | 1495.0 | 3.31 | 5 |
7 | VOLTAS | 4011131 | 1.500 | 4950 | 1495.0 | 3.31 | 5 |
8 | HITACHI | RAV518HTD | 1.500 | 5200 | 1575.0 | 3.30 | 5 |
9 | HITACHI | RAT513HTD | 1.100 | 4060 | 1250.0 | 3.25 | 4 |
10 | WHIRLPOOL | WAR18L44M0 | 1.500 | 5000 | 1543.0 | 3.24 | 4 |
Window AC (1.5 Ton to 2 Ton)
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating |
1 | PANASONIC | CW-UC2414YA | 2.000 | 5950 | 2100.0 | 2.83 | 2 |
2 | BLUE STAR | 2W24LA | 2.000 | 5850 | 2080.0 | 2.81 | 2 |
3 | HITACHI | RAV322HSD | 2.000 | 6160 | 2200.0 | 2.80 | 2 |
3 | HITACHI | RAV222HUD | 2.000 | 6160 | 2200.0 | 2.80 | 2 |
4 | GENERAL | AXGT24AATH | 2.000 | 6100 | 2295.0 | 2.66 | 1 |
5 | CARRIER | GWRAC024DR030 | 2.000 | 6050 | 2280.0 | 2.65 | 1 |
5 | CARRIER | GWRAC024DRe030 | 2.000 | 6050 | 2280.0 | 2.65 | 1 |
5 | VOLTAS | 4011144 | 2.000 | 6000 | 2265.0 | 2.65 | 1 |
6 | HITACHI | RAT222HSD | 2.000 | 6160 | 2350.0 | 2.62 | 1 |
7 | LG | LWA6CP1F | 2.000 | 5860 | 2250.0 | 2.60 | 1 |
8 | HITACHI | RAW122KUD | 2.000 | 6160 | 2425.0 | 2.54 | 1 |
8 | HITACHI | RAW222KTD | 2.000 | 6160 | 2425.0 | 2.54 | 1 |
9 | MIDEA | MWF11-21CR-QB6 | 2.000 | 6038 | 2396.0 | 2.52 | 1 |
Split AC (Upto 1 Ton)
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating |
1 | ONIDA | S125FLT-LA | 1.000 | 3950 | 1050.0 | 3.76 | 5 |
2 | GODREJ | GSC 12 FG 6 WNG | 1.000 | 3375 | 912.0 | 3.70 | 5 |
2 | GODREJ | GSC 12 FG 6 BNG | 1.000 | 3375 | 912.0 | 3.70 | 5 |
3 | ONIDA | S125TRC | 1.000 | 3516 | 955.0 | 3.68 | 5 |
3 | ONIDA | S125CUR | 1.000 | 3516 | 955.0 | 3.68 | 5 |
4 | MITSUBISHI ELECTRIC | MS-GK10VA | 0.750 | 2700 | 740.0 | 3.65 | 5 |
5 | WHIRLPOOL | SAR12B54C0 | 1.000 | 3450 | 948.0 | 3.64 | 5 |
6 | PANASONIC | CS-XC12QKY/CU-XC12QKY | 1.000 | 3700 | 1020.0 | 3.63 | 5 |
7 | ONIDA | S125FLT-N | 1.000 | 3516 | 975.0 | 3.61 | 5 |
7 | ONIDA | S125DFL | 1.000 | 3516 | 975.0 | 3.61 | 5 |
8 | LG | LSA3EW5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3MP5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3NP5F | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3AP5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3ES5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3SP5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3TM5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3VP5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | LG | LSA3EG5M | 1.000 | 3516 | 976.0 | 3.60 | 5 |
8 | MITSUBISHI ELECTRIC | MS-GK13VA | 1.000 | 3600 | 1000.0 | 3.60 | 5 |
9 | CARRIER | 42KGN-012Ne + 38MSN-018NN | 1.000 | 3400 | 950.0 | 3.58 | 5 |
9 | CARRIER | 42KGN-012Ne + 38MSN-012NN | 1.000 | 3400 | 950.0 | 3.58 | 5 |
9 | CARRIER | 42KGN-012N + 38MSN-018NN | 1.000 | 3400 | 950.0 | 3.58 | 5 |
9 | CARRIER | 42KGN-012N + 38MSN-012NN | 1.000 | 3400 | 950.0 | 3.58 | 5 |
10 | LLOYD | LS13A5SN | 1.000 | 3497 | 982.0 | 3.56 | 5 |
10 | PANASONIC | CS-KC12QKY/CU-KC12QKY | 1.000 | 3700 | 1040.0 | 3.56 | 5 |
Split AC (1 Ton to 1.5 Ton)
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating |
1 | HITACHI | RAU514IUD | 1.200 | 4100 | 1065.0 | 3.85 | 5 |
2 | HITACHI | RAU514EUDA | 1.200 | 4050 | 1065.0 | 3.80 | 5 |
2 | HITACHI | RAU518HUD | 1.500 | 5500 | 1448.0 | 3.80 | 5 |
2 | HITACHI | RAU518EUDA | 1.500 | 5700 | 1500.0 | 3.80 | 5 |
2 | HITACHI | RAU514HUD | 1.200 | 4050 | 1065.0 | 3.80 | 5 |
3 | HITACHI | RAU518IUD | 1.500 | 5300 | 1414.0 | 3.75 | 5 |
4 | WHIRLPOOL | SAR14L54D0 | 1.200 | 4050 | 1092.0 | 3.71 | 5 |
5 | GODREJ | GSC 18 FG 6 WNG | 1.500 | 5000 | 1350.0 | 3.70 | 5 |
5 | GODREJ | GSC 18 FG 6 ONG | 1.500 | 5000 | 1350.0 | 3.70 | 5 |
5 | GODREJ | GSC 18 FG 6 BNG | 1.500 | 5000 | 1350.0 | 3.70 | 5 |
6 | HITACHI | RAU514HUDD | 1.200 | 4000 | 1100.0 | 3.64 | 5 |
6 | HITACHI | RAU518HUDD | 1.500 | 5440 | 1495.0 | 3.64 | 5 |
6 | HITACHI | RAU518KUDB | 1.500 | 5440 | 1495.0 | 3.64 | 5 |
6 | ONIDA | S185FLT-N | 1.500 | 5275 | 1450.0 | 3.64 | 5 |
6 | ONIDA | S185DFL | 1.500 | 5275 | 1450.0 | 3.64 | 5 |
6 | ONIDA | S185TRD-LA | 1.500 | 5200 | 1430.0 | 3.64 | 5 |
6 | WHIRLPOOL | SAR18B54C0 | 1.500 | 5250 | 1442.0 | 3.64 | 5 |
7 | MITSUBISHI | SRK21CNS-S6 | 1.500 | 5300 | 1460.0 | 3.63 | 5 |
8 | ONIDA | S185TRC | 1.500 | 5350 | 1480.0 | 3.61 | 5 |
8 | WHIRLPOOL | SAR14L53M0 | 1.200 | 4050 | 1122.0 | 3.61 | 5 |
9 | CARRIER | 42KGN-018N + 51MSN-018SS | 1.500 | 5300 | 1471.0 | 3.60 | 5 |
9 | HITACHI | RAU514ITDA | 1.200 | 4050 | 1125.0 | 3.60 | 5 |
9 | LG | LSA5SP5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5EG5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5PW5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5AT5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5VP5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5TM5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5NP5F | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5MP5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5ES5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5AP5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | LG | LSA5EW5M | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
9 | MITSUBISHI | SRK13CLV-6 | 1.100 | 3600 | 1000.0 | 3.60 | 5 |
9 | ONIDA | S185CUR | 1.500 | 5400 | 1500.0 | 3.60 | 5 |
9 | ONIDA | S185FLT-LA | 1.500 | 5275 | 1465.0 | 3.60 | 5 |
10 | MITSUBISHI ELECTRIC | MS-GK18VA | 1.500 | 5200 | 1450.0 | 3.59 | 5 |
Split AC (1.5 Ton to 2 Ton)
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating |
1 | HITACHI | RAU520HUD | 1.700 | 5700 | 1425.0 | 4.00 | 5 |
1 | HITACHI | RAU520IUD | 1.700 | 5700 | 1425.0 | 4.00 | 5 |
2 | HITACHI | RAU520ITD | 1.700 | 5700 | 1499.0 | 3.80 | 5 |
3 | HITACHI | RAU524IUD | 2.000 | 7030 | 1950.0 | 3.61 | 5 |
3 | HITACHI | RAU524HUD | 2.000 | 7030 | 1950.0 | 3.61 | 5 |
4 | MITSUBISHI | SRK26CNS-S6 | 2.000 | 7400 | 2065.0 | 3.58 | 5 |
5 | MITSUBISHI ELECTRIC | MS-GK24VA | 2.000 | 6600 | 1850.0 | 3.57 | 5 |
6 | HITACHI | RAU524ITD | 2.000 | 7200 | 2028.0 | 3.55 | 5 |
6 | VOLTAS | 4501812 | 2.000 | 6300 | 1774.0 | 3.55 | 5 |
7 | BLUE STAR | 5HW24MA | 2.000 | 6400 | 1820.0 | 3.52 | 5 |
8 | TOSHIBA | RAS-25N3KPX-IN1+RAS-25N3AX-IN1 | 2.000 | 6600 | 1880.0 | 3.51 | 5 |
9 | CARRIER | 42KGN-024N + 51MSN-024NN | 2.000 | 5900 | 1710.0 | 3.45 | 4 |
9 | CARRIER | 42KGN-024Ne + 51MSN-024NN | 2.000 | 5900 | 1710.0 | 3.45 | 4 |
10 | MIDEA | MS11M2-22CR-QC4+MOF-22C-QC4 | 2.000 | 6201 | 1813.0 | 3.42 | 4 |
Split AC (Upto 2 Ton)
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating |
1 | HITACHI | RAU330HTD | 2.500 | 8725 | 2825.0 | 3.09 | 2 |
1 | HITACHI | RAU230HUD | 2.500 | 8725 | 2825.0 | 3.09 | 2 |
2 | PANASONIC | CS-YC36PKY/CU-YC36PKY | 3.000 | 9700 | 3190.0 | 3.04 | 2 |
3 | MITSUBISHI ELECTRIC | MS-H30VA | 2.500 | 7800 | 2800.0 | 2.79 | 1 |